Tabacchi
in
Spagna

Listino Tabacchi Spagna - by Logista
Aggiornato al 08/09/2007
CODICE MARCA I° Prezzo

per tabaccai

II° Prezzo

altre rivendite

4690 Alsbo Black (50g) 2,90 3,34
3927 Alsbo Cherry (50g) 2,90 3,34
4688 Alsbo Gold (50g) 2,90 3,34
3926 Alsbo Vainilla (50g) 2,90 3,34
5609 Alsbo Whisky (50g) 2,90 3,34
4999 Amphora Black Cavendish (50 g) 3,85 4,43
1965 Amphora Full Aroma (200 g) 11,25 12,94
1499 Amphora Full Aroma (50 g) 3,40 3,91
1615 Amphora Original Blend (50 g) 3,40 3,91
1443 Amsterdamer (50 g) 2,70 3,11
1718 Amsterdamer Amarillo (50 g) 2,80 3,22
1457 Apolo (50 g) 2,80 3,22
1768 Balcan Sobranie (50 g) 4,06 4,67
15209 Blunt Wrap Platinum Chocolate 0,90 1,04
15208 Blunt Wrap Platinum French Vanilla 0,90 1,04
15207 Blunt Wrap Platinum Mello Mango 0,90 1,04
15206 Blunt Wrap Platinum Piña Colada 0,90 1,04
15204 Blunt Wrap Platinum Purple 0,90 1,04
15205 Blunt Wrap Platinum Strawberry Kiwi 0,90 1,04
10393 Borkum Riff Admiral Flake Cherry (50 g) 4,20 4,83
10395 Borkum Riff Admiral Flake Display (500 g) 42,00 48,30
10394 Borkum Riff Admiral Flake Vanilla (50 g) 4,20 4,83
1634 Borkum Riff Black Cavendish (50 g) 3,70 4,26
10014 Borkum Riff Cavendish Selection 9,90 11,39
1712 Borkum Riff Champagne (50 g) 3,80 4,37
1545 Borkum Riff Cherry Cavendish (50 g) 3,70 4,26
15243 Borkum Riff Genuine Pure Tobacco (50 g) 3,50 4,03
10216 Borkum Riff Gold Cherry&Vanilla (50 g) 4,20 4,83
1696 Borkum Riff Malt Whiskey (50 g) 3,80 4,37
10690 Borkum Riff Orange & Honey (50 g) 3,50 4,03
1538 Borkum Riff Original (50 g) 3,50 4,03
7399 Borkum Riff Scandinavian Mixture (50 g) 3,50 4,03
13707 Borkum Riff Special Mixture Nº 8 (50 g) 3,80 4,37
3445 Borkum Riff Vanilla Cavendish (50 g) 3,70 4,26
1889 Borkum Riff Whiskey (200 g) 12,20 14,03
1461 Borkum Riff Whiskey (50 g) 3,50 4,03
1651 Brookfield Aromatic Blend (50 g) 2,50 2,88
3038 Brookfield Black Bourbon (50 g) 2,50 2,88
0403010105 Calumé Pipa (50 g) 2,75 3,16
7108 Capstan Gold Navy Cut 5,10 5,87
1783 Capstan Gold Navy Cut (50 g) 4,50 5,18
7107 Capstan Original Navy Cut 5,10 5,87
1646 Capstan Original Navy Cut (50 g) 4,50 5,18
1731 Captain Black Gold (50 g) 3,40 3,91
1727 Captain Black Regular Mixture (50 g) 3,40 3,91
1736 Captain Black Royal (50 g) 3,40 3,91
3572 Cellini Clássico (50 g) 3,10 3,57
3573 Cellini Forte (50 g) 3,10 3,57
4449 Clan (50 g) 3,20 3,68
1645 Clan Fine Aromatic (50 g) 3,20 3,68
0401010250 Cleopatra Molasses Apple (250 g) 3,50 4,03
-PEND225 Colonial Dan Tobacco Balkan Blend 5,95 6,84
-PEND226 Colonial Dan Tobacco Descubridores Blend 5,95 6,84
-PEND227 Colonial Dan Tobacco Latakia Syrien 6,95 7,99
-PEND228 Colonial Dan Tobacco Lousiana Perike 6,95 7,99
-PEND229 Colonial Dan Tobacco Mississippi Blend 5,95 6,84
-PEND230 Colonial Dan Tobacco Perro Verde 4,95 5,69
-PEND231 Colonial Dan Tobacco Toni Pascual Blend 5,95 6,84
-PEND232 Colonial Dan Tobacco Toscana Blend 5,95 6,84
-PEND233 Colonial Dan Tobacco Virginia Mysore 6,95 7,99
1631 Condor (50g) 4,40 5,06
11701 Condor Blend (50g) 4,40 5,06
11702 Condor Long Cut (50g) 4,40 5,06
1816 Danske Club Black Luxury (50 g) 2,90 3,34
1951 Danske Club White Luxury (50 g) 2,70 3,11
1907 Davidoff Scottish Mixture (50 g) 7,55 8,68
1876 Dunhill Aromatic (50 g) 4,90 5,64
1913 Dunhill Black Aroma (50 g) 4,90 5,64
1878 Dunhill Early Morning (50 g) 5,15 5,92
1958 Dunhill Mellow Blend (50 g) 4,90 5,64
1872 Dunhill My Mixture 965 (50 g) 5,15 5,92
2022 Dunhill Royal Yacht Mixture (50 g) 4,90 5,64
1716 Dunhill Standard Mixture (50 g) 5,15 5,92
1906 Dunhill Standard Mixture Melow (50 g) 5,15 5,92
15229 El Basha Grape Flavour (50 g) 1,00 1,15
15230 El Basha Licorice Flavour (50 g) 1,00 1,15
15223 El Nakhla Banana Flavour (50 g) 1,00 1,15
15222 El Nakhla Cherry Flavour (50 G) 1,00 1,15
15224 El Nakhla Vanilla Flavour (50 g) 1,00 1,15
1722 Erinmore Flake (50 g) 4,40 5,06
1742 Erinmore Mixture (50 g) 4,40 5,06
1776 Exclusiv Sherry & Cherry (50 g) 2,70 3,11
1820 Exclusiv Wild Mango (50 g) 2,70 3,11
4116 Gold Block (50 g) 4,40 5,06
9756 Golden Blend's Amaretto (50 g) 3,10 3,57
4091 Golden Blend's Chocolate (50g) 3,10 3,57
4090 Golden Blend's Vainilla (50 g) 3,10 3,57
1414 Gravina Full Aromatic (50 g) 2,80 3,22
1557 Gravina Regular (50 g) 2,80 3,22
1613 Half And Half (50g) 3,40 3,91
1860 Holger Danske Black & Bourbon (50 g) 3,10 3,57
1720 Indian Summer (50g) 3,30 3,80
1699 Kentucky Bird (50 g) 2,55 2,93
7136 Mac Baren Aromatic Choice 3,50 4,03
3217 Mac Baren Aromatic Choice (40 g) 3,80 4,37
8206 Mac Baren Cherry Ambrosia (100 g) 7,30 8,40
1733 Mac Baren Cherry Ambrosia (50 g) 3,50 4,03
9872 Mac Baren Cherry Choice (40 g) 3,70 4,26
8762 Mac Baren Cube (100 g) 10,00 11,50
9191 Mac Baren Giftbox 4 X 25 Gr 7,35 8,45
1788 Mac Baren Gold of Denmark (50 g) 3,50 4,03
1723 Mac Baren Golden Ambrosia (50 g) 3,50 4,03
3930 Mac Baren Golden Dice (40 g) 3,30 3,80
9002 Mac Baren Habibi Banana (40 g) 3,00 3,45
9003 Mac Baren Habibi Frutas (40 g) 3,00 3,45
9004 Mac Baren Habibi Manzana (40 g) 3,00 3,45
9001 Mac Baren Habibi Naranja (40 g) 3,00 3,45
14127 Mac Baren HH Vintage Syrian 8,50 9,78
5942 Mac Baren Mixture (100 g) 7,30 8,40
1597 Mac Baren Mixture (50 g) 3,50 4,03
1850 Mac Baren Mixture Aromatic (50 g) 3,50 4,03
10833 Mac Baren Mixture Flake (100 g) 7,40 8,51
3449 Mac Baren Mixture Moderm (50 g) 3,50 4,03
4190 Mac Baren Only Tobacco (40 g) 3,30 3,80
8208 Mac Baren Original Choice (100 g) 9,40 10,81
2905 Mac Baren Original Choice (40 g) 3,80 4,37
4890 Mac Baren Promoción Atacador 3,20 3,68
6496 Mac Baren Uncle Louis Rum (50 g) 3,20 3,68
6497 Mac Baren Uncle Louis Whiskey (50 g) 3,20 3,68
15054 Mac Baren Vainilla Choice (40 g) 3,70 4,26
8207 Mac Baren Vanilla Loose Cut (100 g) 7,10 8,17
4191 Mac Baren Vanilla Loose Cut (50 g) 3,30 3,80
5943 Mac Baren Virginia Flake (50 g) 4,20 4,83
1966 Mac Lintock Black Cherry (100 g) 5,60 6,44
1829 Mac Lintock Black Cherry (50 g) 3,20 3,68
2051 Mac Lintock Wild Cherry (100 g) 5,25 6,04
1999 Mac Lintock Wild Cherry (50 g) 3,00 3,45
9620 Monseñor De La Romana (50 g) 2,20 2,53
10634 My Own Blend Balkan Mixture 100 G 9,50 10,93
2531 Nakhla 2 Apples (250 g) 4,00 4,60
15232 Nakhla Tobacco Fruit's Flavour (250 g) 4,00 4,60
15228 Nakhla Tobacco Fruit's Flavour (50 g) 1,00 1,15
15226 Nakhla Tobacco Mint's Flavour (50 g) 1,00 1,15
7260 Nakhla Tobacco Moulasses Surt 1 (100 g) 10,00 11,50
7261 Nakhla Tobacco Moulasses Surt 2 (100 g) 10,00 11,50
15231 Nakhla Tobacco Strawberry's Flavour (250 g) 4,00 4,60
15225 Nakhla Tobacco Strawberry's Flavour (50 g) 1,00 1,15
15227 Nakhla Tobacco Two Apples (50 g) 1,00 1,15
1842 Orlik Club Danish Mixture (50g) 3,30 3,80
406371 Peterson Gold Blend 6,60 7,59
270116 Peterson Irish Oak 6,47 7,44
406355 Peterson Irish Whiskey 6,50 7,48
406363 Peterson Luxury Blend 6,65 7,65
270090 Peterson Old Dublin 6,62 7,61
270108 Peterson Sherlock Holmes 6,07 6,98
305839 Peterson Sunset Breeze 6,57 7,56
305847 Peterson Sweet Killarney 6,52 7,50
270082 Peterson University Flake 6,52 7,50
4661 Set Golden Blend's (50 g) 28,00 32,20
1754 Skandinavik Aromatic .(50g) 3,15 3,62
1775 Skandinavik Mixture (50g) 3,15 3,62
0403020105 Springwater Pipa (50 g) 2,75 3,16
1560 St. Bruno Ready Rubbed (50 g) 4,40 5,06
11114 Stanislaw Balcan Latakia 3,40 3,91
11115 Stanislaw Black Cavendish 3,40 3,91
11118 Stanislaw Blackberry Blend 3,40 3,91
11117 Stanislaw Danish Blend 3,40 3,91
11116 Stanislaw London Mixture 3,40 3,91
8880 Stanwell Classic (12,5 g) 0,75 0,86
9006 Stanwell Classic (50 G) 3,20 3,68
10489 Stanwell Full Aroma 50g 3,20 3,68
14075 Stanwell Kir & Apple 3,20 3,68
8879 Stanwell Melange (12,5 g) 0,75 0,86
9007 Stanwell Melange (50 G) 3,20 3,68
8878 Stanwell Vanilla (12,5 g) 0,75 0,86
9008 Stanwell Vanilla (50 G) 3,20 3,68
2008 Sweet Dublin Lig. Danish Mixture (50 g) 2,52 2,90
2003 Sweet Dublin Mixture (50g) 3,15 3,62
2723 Thomas Radford Classic Port (50 g) 3,50 4,03
1963 Thomas Radford Sunday's Fant. (100 g) 8,10 9,32
4092 Thomas Radford Sunday's Fant. (50 g) 4,30 4,95
1903 Troost Black Cavendish 2,70 3,11
1928 Troost Special 2,70 3,11
1792 Van Dijck Mixture 2,00 2,30
1877 W.O. Larsen Collector's (100 g) 9,00 10,35
15385 W.O. Larsen Edition 2008 (100 g) 9,50 10,93
8972 W.O. Larsen Mellow & Tasty (50 G) 3,80 4,37
5227 W.O. Larsen Smooth & Tasty (50 g) 3,60 4,14
9005 W.O.Larsen 1864 (100 G) 9,50 10,93
5228 W.O.Larsen A True Delight(50g) 3,80 4,37
2001 W.O.Larsen Classic (100g) 9,50 10,93
10490 W.O.Larsen Fine & Elegant (50 g) 3,80 4,37
3546 W.O.Larsen M.B.Golden Dream 50 3,80 4,37
3037 W.O.Larsen M.B.Mellow Mix 50 3,80 4,37
2711 W.O.Larsen M.B.Sweet Arom 50g 3,80 4,37
1942 W.O.Larsen Old Fashion. (100g) 9,50 10,93
4093 W.O.Larsen Signature (100g) 9,50 10,93
5226 W.O.Larsen Simply Unique (50g) 3,80 4,37
-PEND013 Wazir Apple Flavour (50 g) 1,50 1,73
496463 Wazir Grapes Flavour (50 g) 1,50 1,73
-PEND012 Wazir MiniFlavour (50 g) 1,50 1,73
-PEND023 Wazir Orange Flavour (50 g) 1,50 1,73
496448 Wazir Strawberry Flavour (50 g) 1,50 1,73
496455 Wazir Tutti Frutti Flavour (50 g) 1,50 1,73
496430 Wazir Two Apples Flavour (50 g) 1,50 1,73

 

Marcello Salvi

 

. . .

. . .

Sito Ottimizzato per

Ultimo Aggiornamento 


IE 6.0
1024x768
MZ 1.9 
1024x768
OP 9.24
1024x768

23/04/15 - 21.49.19
by Marcello Salvi 2006

Locations of visitors to this page

PipeSmoke Ring
Provided by: Spiderlinks.Org
Ringmaster:  Jack Tompkins
Site Owner:  Legio Praetoria Pipa Club Roma
Ring Home:  http://www.jack-tompkins.com/Pipes
Join:  PipeSmoke Ring
PREVIOUS : NEXT : RANDOM : SITE-LIST

Pipe Lover's Ring
Provided by: The Affiliate Group
Ringmaster: R. Emerick
Site Owner: Legio Praetoria Pipa Club Roma
Ring Home: www.pipeloversring.com
Join: Pipe Lover's Ring
Search : Prev. : Next : Random : Site-list : Stats
 

 

Hit Counter

. . .

</