Tabacchi in Spagna

Listino Tabacchi Spagna - by Logista
Aggiornato al 30/09/2006
CODICE MARCA I° PREZZO
per tabaccai
II° PREZZO
altre rivendite
4690 Alsbo Black (50 g) 2,70 3,11
3927 Alsbo Cherry (50 g) 2,70 3,11
4688 Alsbo Gold (50 g) 2,70 3,11
3926 Alsbo Vainilla (50 g) 2,70 3,11
5609 Alsbo Whisky (50 g) 2,70 3,11
4999 Amphora Black Cavendish (50 g) 3,85 4,43
1965 Amphora Full Aroma (200 g) 11,25 12,94
1499 Amphora Full Aroma (50 g) 3,40 3,91
1615 Amphora Original Blend (50 g) 3,40 3,91
1443 Amsterdamer (50 g) 2,50 2,88
1718 Amsterdamer Amarillo (50 gr) 2,60 2,99
1457 Apolo (50 g) 2,60 2,99
1768 BalKan Sobranie (50 g) 4,06 4,67
10393 Borkum Riff Admiral's Flake Cherry 4,10 4,72
10395 Borkum Riff Admiral's Flake Display 41,00 47,15
10394 Borkum Riff Admiral's Flake Vanilla 4,10 4,72
1634 Borkum Riff Black Cavendish (50 g) 3,60 4,14
10014 Borkum Riff Cavendish Selection 9,90 11,39
1712 Borkum Riff Champagne (50 g) 3,70 4,26
1545 Borkum Riff Cherry Cavendish (50 g) 3,60 4,14
10216 Borkum Riff Gold Cherry & Vanilla 4,10 4,72
1696 Borkum Riff Malt Whiskey (50 g) 3,70 4,26
10690 Borkum Riff Orange & Honey 50 3,40 3,91
1538 Borkum Riff Original (50 g) 3,40 3,91
7399 Borkum Riff Scandinavian Mixture (50 g) 3,40 3,91
-PEND075 Borkum Riff Special Mixture Nº 8 (50 g) 3,70 4,26
3445 Borkum Riff Vanilla Cavendish (50 g) 3,60 4,14
1889 Borkum Riff Whiskey (200 g) 12,00 13,80
1461 Borkum Riff Whiskey (50 g) 3,40 3,91
1651 Brookfield Aromatic Blend (50 g) 2,50 2,88
3038 Brookfield Black Bourbon (50 g) 2,50 2,88
0403010105 Calumé Pipa (50 g) 2,75 3,16
7108 Capstan Gold Navy Cut 4,60 5,29
1783 Capstan Gold Navy Cut (50 g) 4,50 5,18
7107 Capstan Original Navy Cut 4,60 5,29
1646 Capstan Original Navy Cut (50 g) 4,50 5,18
1731 Captain Black Gold (50 g) 3,40 3,91
1727 Captain Black Regular Mixture (50 g) 3,40 3,91
1736 Captain Black Royal (50 g) 3,40 3,91
3572 Cellini Clássico (50 g) 3,10 3,57
3573 Cellini Forte (50 g) 3,10 3,57
4449 Clan (50 g) 3,20 3,68
1645 Clan Fine Aromatic (50 g) 3,20 3,68
1740 Clan Malt Whisky 2,50 2,88
1808 Clan Mild Cavendish 2,50 2,88
-PEND225 Colonial Dan Tobacco Balkan Blend 5,95 6,84
-PEND226 Colonial Dan Tobacco Descubridores Blend 5,95 6,84
-PEND227 Colonial Dan Tobacco Latakia Syrien 6,95 7,99
-PEND228 Colonial Dan Tobacco Lousiana Perike 6,95 7,99
-PEND229 Colonial Dan Tobacco Mississippi Blend 5,95 6,84
-PEND230 Colonial Dan Tobacco Perro Verde 4,95 5,69
-PEND231 Colonial Dan Tobacco Toni Pascual Blend 5,95 6,84
-PEND232 Colonial Dan Tobacco Toscana Blend 5,95 6,84
-PEND233 Colonial Dan Tobacco Virginia Mysore 6,95 7,99
1631 Condor (50 g) 4,35 5,00
-PEND322 Condor Blended (50 g) 4,25 4,89
-PEND323 Condor Long Cut (50 g) 4,25 4,89
1816 Danske Club Black Luxury (50 g) 2,90 3,34
1951 Danske Club White Luxury (50 g) 2,70 3,11
1907 Davidoff Scottish Mixture (50 g) 7,55 8,68
1876 Dunhill Aromatic (50 g) 4,90 5,64
1913 Dunhill Black Aroma (50 g) 4,90 5,64
1878 Dunhill Early Morning (50 g) 5,15 5,92
1958 Dunhill Mellow Blend (50 g) 4,90 5,64
1872 Dunhill My Mixture 965 (50 g) 5,15 5,92
2015 Dunhill Ready Rubbed 4,50 5,18
2022 Dunhill Royal Yacht Mixture (50 g) 4,90 5,64
1716 Dunhill Standard Mixture (50 g) 5,15 5,92
1906 Dunhill Standard Mixture Melow (50 g) 5,15 5,92
2032 Dunhill Ultra Mild 4,50 5,18
1722 Erinmore Flake (50 g) 4,40 5,06
1742 Erinmore Mixture (50 g) 4,40 5,06
1776 Exclusiv Sherry & Cherry (50 g) 2,70 3,11
1820 Exclusiv Wild Mango (50 g) 2,70 3,11
4116 Gold Block (50 g) 4,40 5,06
9756 Golden Blend's Amaretto (50 g) 3,10 3,57
4091 Golden Blend's Chocolate (50g) 3,10 3,57
4090 Golden Blend's Vainilla (50 g) 3,10 3,57
1414 Gravina Full Aromatic (50 g) 2,60 2,99
1557 Gravina Regular (50 g) 2,60 2,99
1613 Half and Half (50 g) 3,20 3,68
1860 Holger Danske Black & Bourbon (50 g) 3,10 3,57
1720 Indian Summer (50 g) 3,10 3,57
1699 Kentucky Bird (50 g) 2,55 2,93
7136 Mac Baren Aromatic Choice 3,50 4,03
3217 Mac Baren Aromatic Choice (40 g) 3,70 4,26
8206 Mac Baren Cherry Ambrosia (100 g) 7,20 8,28
1733 Mac Baren Cherry Ambrosia (50 g) 3,40 3,91
9872 Mac Baren Cherry Choice (40 g) 3,60 4,14
8762 Mac Baren Cube (100 g) 10,00 11,50
9191 Mac Baren Giftbox (4x25g) 7,25 8,34
1788 Mac Baren Gold Denmark (50 g) 3,40 3,91
1723 Mac Baren Golden Ambrosia (50 g) 3,40 3,91
3930 Mac Baren Golden Dice (40 g) 3,30 3,80
9002 Mac Baren Habibi Banana (40 g) 3,00 3,45
9003 Mac Baren Habibi Frutas (40 g) 3,00 3,45
9004 Mac Baren Habibi Manzana (40 g) 3,00 3,45
9001 Mac Baren Habibi Naranja (40 g) 3,00 3,45
5942 Mac Baren Mixture (100 g) 7,20 8,28
1597 Mac Baren Mixture (50 g) 3,40 3,91
1850 Mac Baren Mixture Aromatic (50 g) 3,40 3,91
-PEND005 Mac Baren Mixture Flake(100 g) 7,30 8,40
3449 Mac Baren Mixture Moderm (50 g) 3,40 3,91
4190 Mac Baren Only Tobacco (40 g) 3,30 3,80
8208 Mac Baren Original Choice (100 g) 9,30 10,70
2905 Mac Baren Original Choice (40 g) 3,70 4,26
4890 Mac Baren Promoción Atacador 3,20 3,68
6496 Mac Baren Uncle Louis'Rum (50 g) 3,10 3,57
6497 Mac Baren Uncle Louis'Wiskey (50 g) 3,10 3,57
8207 Mac Baren Vanilla Loose Cut (100 g) 7,00 8,05
4191 Mac Baren Vanilla Loose Cut (50 g) 3,20 3,68
5943 Mac Baren Virginia Flake (50 g) 4,10 4,72
1966 Mac Lintock Black Cherry (100 g) 5,60 6,44
1829 Mac Lintock Black Cherry (50 g) 3,20 3,68
2051 Mac Lintock Wild Cherry (100 g) 5,25 6,04
1999 Mac Lintock Wild Cherry (50 g) 3,00 3,45
9620 Monseñor de la Romana (50 g) 2,00 2,30
-PEND211 My Own Blend Balkan Mixture 9,20 10,58
2531 Nakhla 2 Apples (250 g) 4,00 4,60
7260 Nakhla Tobacco Moulasses Surt 1 (100 g) 10,00 11,50
7261 Nakhla Tobacco Moulasses Surt 2 (100 g) 10,00 11,50
1842 Orlik Club Danish Mixture (50 g) 3,10 3,57
-PEND019 Peterson Gold Blend 6,60 7,59
270116 Peterson Irish Oak 6,47 7,44
-PEND013 Peterson Irish Whiskey 6,50 7,48
-PEND018 Peterson Luxury Blend 6,65 7,65
270090 Peterson Old Dublin 6,62 7,61
270108 Peterson Sherlock Holmes 6,07 6,98
305839 Peterson Sunset Breeze 6,57 7,56
305847 Peterson Sweet Killarney 6,52 7,50
270082 Peterson University Flake 6,52 7,50
4661 Set Golden Blend's (50 g) 28,00 32,20
1775 Skandinavik Mixture (50 g) 2,95 3,39
0403020105 Springwater Pipa (50 g) 2,75 3,16
1560 St. Bruno Ready Rubbed (50 g) 4,40 5,06
-PEND217 Stanislaw BalKan Latakia 3,20 3,68
-PEND219 Stanislaw Black Cavendish 3,20 3,68
-PEND220 Stanislaw Blackberry Blend 3,20 3,68
-PEND221 Stanislaw Danish Blend 3,20 3,68
-PEND218 Stanislaw London Mixture 3,20 3,68
8880 Stanwell Classic (12,5 g) 0,75 0,86
9006 Stanwell Classic (50 g) 3,00 3,45
-PEND179 Stanwell Full Aroma 3,00 3,45
8879 Stanwell Melange (12,5 g) 0,75 0,86
9007 Stanwell Melange (50 g) 3,00 3,45
8878 Stanwell Vanilla (12,5 g) 0,75 0,86
9008 Stanwell Vanilla (50 g) 3,00 3,45
2003 Sweet Dublin Danish Mixture (50 g) 2,95 3,39
2008 Sweet Dublin Lig. Danish Mixture (50 g) 2,52 2,90
2723 Thomas Radford Classic Port (50 g) 3,50 4,03
1963 Thomas Radford Sunday's Fant. (100 g) 8,10 9,32
4092 Thomas Radford Sunday's Fant. (50 g) 4,30 4,95
1903 Troost Black Cavendish 2,70 3,11
1928 Troost Special 2,70 3,11
1792 Van Dijck Mixture 2,00 2,30
9005 W. O. Larsen 1864 (100 gr) 9,20 10,58
5228 W.O. Larsen A True Delight (50 g) 3,60 4,14
2001 W.O. Larsen Classic (100 g) 9,20 10,58
1877 W.O. Larsen Collector's (100 g) 9,00 10,35
-PEND180 W.O. Larsen Fresh & Elegant 3,60 4,14
3546 W.O. Larsen MB Golden Dream (50 g) 3,60 4,14
3037 W.O. Larsen MB Mellow Mixture (50 g) 3,60 4,14
2711 W.O. Larsen MB Sweet Aromatic (50 g) 3,60 4,14
8972 W.O. Larsen Mellow & Tasty (50 g) 3,60 4,14
1942 W.O. Larsen Old Fashioned (100 g) 9,20 10,58
4093 W.O. Larsen Signature (100 g) 9,20 10,58
5226 W.O. Larsen Simply Unique (50 g) 3,60 4,14

 


Marcello Salvi

 

 

Sito Ottimizzato per

Ultimo Aggiornamento 


IE 6.0
1024x768
MZ 1.9 
1024x768
OP 9.24
1024x768

23/04/15 - 21.49.19
by Marcello Salvi 2006

Locations of visitors to this page

PipeSmoke Ring
Provided by: Spiderlinks.Org
Ringmaster:  Jack Tompkins
Site Owner:  Legio Praetoria Pipa Club Roma
Ring Home:  http://www.jack-tompkins.com/Pipes
Join:  PipeSmoke Ring
PREVIOUS : NEXT : RANDOM : SITE-LIST

Pipe Lover's Ring
Provided by: The Affiliate Group
Ringmaster: R. Emerick
Site Owner: Legio Praetoria Pipa Club Roma
Ring Home: www.pipeloversring.com
Join: Pipe Lover's Ring
Search : Prev. : Next : Random : Site-list : Stats
 

 

Hit Counter

. . .